Cardano
$0.26
0.01
(5.48%)
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_new| Market share | 0.45% |
| Proof type | PoS |
| Open | $0.24 |
| Low | $0.24 |
| High | $0.26 |
| Price in BTC | 0.00000371785019 BTC |
| Current Supply | 45,000,000,000 ADA |
| Total Supply | 2,147,483,647 ADA |
| Market cap | $11,579,515,339 |
| 24h Volume (coin) | 91,102,346 ADA |
| 24h Volume (currency) | $22,686,013 |
| Last updated | 2026-04-06 06:30:18 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se