BrainCoin
$0.0003
-0.0003
(-54.05%)
Brain is an experimental new digital currency that enables anonymous, instant payments to anyone, anywhere in the world. Brain uses peer-to-peer technology to operate with no central authority: managing transactions and issuing money are carried out collectively by the network. Brain Core is the name of open source software which enables the use of this currency.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0006 |
| Low | $0.0003 |
| High | $0.0006 |
| Price in BTC | 0.00000000396285 BTC |
| Current Supply | 0 BRAIN |
| Total Supply | 22,000,000 BRAIN |
| Market cap | $0 |
| 24h Volume (coin) | 7,267 BRAIN |
| 24h Volume (currency) | $2 |
| Last updated | 2026-04-06 06:35:08 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se