Alexandrite
$0.0025
-0.0011
(-31.63%)
Alexandrite is a PoW/PoS cryptocurrency based on the Alexandrite rare gen, which displays a color change dependent upon the nature of ambient lighting. The coin has a dynamic PoS rewards system that reduces. Starting with 50% for the first year, 20% for the second, 8% for the third and 3% for the following years.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0036 |
| Low | $0.0023 |
| High | $0.0036 |
| Price in BTC | 0.00000002380868 BTC |
| Current Supply | 1,000,000,000 ALEX |
| Total Supply | 1,268,000 ALEX |
| Market cap | $2,453,635 |
| 24h Volume (coin) | 172,825,164 ALEX |
| 24h Volume (currency) | $424,050 |
| Last updated | 2025-11-06 06:10:22 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se