Atomic Coin
$1.71
0.0052
(0.30%)
Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_new| Market share | 0.03% |
| Proof type | PoW/PoS |
| Open | $1.71 |
| Low | $1.67 |
| High | $1.71 |
| Price in BTC | 0.00002471539780 BTC |
| Current Supply | 501,889,445 ATOM |
| Total Supply | 12,000,000 ATOM |
| Market cap | $858,542,205 |
| 24h Volume (coin) | 493,694 ATOM |
| 24h Volume (currency) | $833,574 |
| Last updated | 2026-04-06 06:35:08 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se