Bread token
$4.15
0.16
(4.00%)
Bread token is an ERC20 token, featuring a user friendly mobile app.
Visit website open_in_new| Market share | 0.01% |
| Proof type | — |
| Open | $3.99 |
| Low | $3.94 |
| High | $4.18 |
| Price in BTC | 0.00006000958351 BTC |
| Current Supply | 88,862,718 BRD |
| Total Supply | 62,904,606 BRD |
| Market cap | $369,084,824 |
| 24h Volume (coin) | 0 BRD |
| 24h Volume (currency) | $0 |
| Last updated | 2026-04-06 06:30:24 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se