CyberCoin
$0.14
-0.0012
(-0.83%)
Cybercoin is a project run by two developers - the coin is based on srypt and works with proof of stake. There is not much information regarding this crypto currency.
| Market share | 0.20% |
| Proof type | PoW/PoS |
| Open | $0.14 |
| Low | $0.14 |
| High | $0.14 |
| Price in BTC | 0.00000200830105 BTC |
| Current Supply | 38,256,916,257 CC |
| Market cap | $5,317,711,340 |
| 24h Volume (coin) | 5,228,326 CC |
| 24h Volume (currency) | $729,266 |
| Last updated | 2026-04-06 06:35:04 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se