Dotcoin
$1.26
0.03
(2.30%)
Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_new| Market share | 0.08% |
| Proof type | Pow |
| Open | $1.23 |
| Low | $1.22 |
| High | $1.27 |
| Price in BTC | 0.00001822702583 BTC |
| Current Supply | 1,677,875,223 DOT |
| Total Supply | 890,000,000 DOT |
| Market cap | $2,116,710,444 |
| 24h Volume (coin) | 2,222,258 DOT |
| 24h Volume (currency) | $2,743,306 |
| Last updated | 2026-04-06 06:35:05 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se