LiteBitcoin
$69,343.81
2,139.43
(3.18%)
LiteBitcoin is a scrypt PoW cryptocurrency that aims to be the light version of Bitcoin.
| Market share | 0.03% |
| Proof type | PoW |
| Open | $67,204.38 |
| Low | $66,776.72 |
| High | $69,489.38 |
| Price in BTC | 1.00189384862078 BTC |
| Current Supply | 9,849 LBTC |
| Total Supply | 2,147,483,647 LBTC |
| Market cap | $682,991,822 |
| 24h Volume (coin) | 0 LBTC |
| 24h Volume (currency) | $4,679 |
| Last updated | 2026-04-06 06:30:16 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se