TrumpCoin
$2.91
0.06
(2.15%)
TrumpCoin was named after the political candidate, Donald Trump and it promotes some of the same ideals they see in said candidate, such as: Free Speech and Fair Trade Capitalism.
Since TrumpCoin relies heavily on the election for publicity, the Dev team have come up with a solution to assure TRUMP holders will not suffer from this decrease in demand: TRUMP will be exchangeable 1-1 for Teth tokens (TrumpTech) that will be built on the the Ethereum network in order to support smart contracts and Dapp
| Market share | 0.11% |
| Proof type | PoS |
| Open | $2.85 |
| Low | $2.81 |
| High | $2.93 |
| Price in BTC | 0.00004201462373 BTC |
| Current Supply | 999,999,147 TRUMP |
| Total Supply | 12,000,000 TRUMP |
| Market cap | $2,907,944,347 |
| 24h Volume (coin) | 642,401 TRUMP |
| 24h Volume (currency) | $1,829,060 |
| Last updated | 2026-04-06 06:35:05 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se