Universe
$3.16
0.08
(2.53%)
Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_new| Market share | 0.12% |
| Proof type | PoS |
| Open | $3.09 |
| Low | $3.06 |
| High | $3.19 |
| Price in BTC | 0.00004571195983 BTC |
| Current Supply | 1,000,000,000 UNI |
| Total Supply | 112,000,000 UNI |
| Market cap | $3,163,849,554 |
| 24h Volume (coin) | 656,590 UNI |
| 24h Volume (currency) | $2,045,406 |
| Last updated | 2026-04-06 06:30:10 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se