ExtremeCoin
$3.98
0.11
(2.77%)
ExtremeCoin is a PoW/PoS cryptocurrency. It uses the Scrypt hashing algorithm and has a 64 second average block time.
| Market share | 0.15% |
| Proof type | PoW/PoS |
| Open | $3.87 |
| Low | $3.84 |
| High | $4.01 |
| Price in BTC | 0.00005753917379 BTC |
| Current Supply | 1,000,000,000 XT |
| Market cap | $3,982,443,325 |
| 24h Volume (coin) | 2,937,587 XT |
| 24h Volume (currency) | $11,698,775 |
| Last updated | 2026-04-06 06:35:07 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se